| Flights departing from: | ![]() | 18° F |
|---|---|---|
| Milwaukee, WI | Partly Cloudy | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7938 | 09:36 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3777 | 05:50 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 07:42 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 891 | 09:14 PM | Arrived |
| Baltimore, MD | Airtran Airways | 912 | 06:50 AM | Arrived |
| Cancun | Airtran Airways | 7751 | 06:27 AM | Landed |
| New York, NY | Airtran Airways | 501 | 07:57 AM | Arrived |
| Orlando, FL | Airtran Airways | 671 | 07:19 AM | Arrived |
| Washington, DC | Airtran Airways | 261 | 08:20 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 739 | 08:51 AM | Arrived |
| Boston, MA | Airtran Airways | 995 | 08:18 AM | Arrived |
| Fort Myers, FL | Airtran Airways | 215 | 07:52 AM | Arrived |
| Cancun | Airtran Airways | 7755 | 07:10 AM | Landed |
| Montego Bay | Airtran Airways | 7765 | 07:41 AM | Landed |
| Des Moines, IA | Airtran Airways | 434 | 10:34 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 442 | 09:13 AM | Arrived |
| Washington, DC | Airtran Airways | 265 | 10:28 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 573 | 09:02 AM | Arrived |
| Cancun | Airtran Airways | 5 | 09:25 AM | Landed |
| Las Vegas, NV | Airtran Airways | 224 | 09:07 AM | Arrived |
| San Francisco, CA | Airtran Airways | 610 | 09:46 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 887 | 09:37 AM | Arrived |
| Fort Myers, FL | Airtran Airways | 218 | 12:06 PM | Arrived |
| Atlanta, GA | Airtran Airways | 734 | 01:08 PM | Arrived |
| Denver, CO | Airtran Airways | 642 | 12:53 PM | Arrived |
| New York, NY | Airtran Airways | 503 | 01:27 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 618 | 01:36 PM | Arrived |
| Atlanta, GA | Airtran Airways | 438 | 02:09 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 217 | 01:39 PM | Arrived |
| Washington, DC | Airtran Airways | 263 | 02:32 PM | Arrived |
| Orlando, FL | Airtran Airways | 675 | 02:15 PM | Landed |
| Minneapolis, MN | Airtran Airways | 731 | 03:33 PM | In Flight |
| Sarasota, FL | Airtran Airways | 828 | 03:39 PM | In Flight |
| New York, NY | Airtran Airways | 509 | 04:10 PM | In Flight |
| Tampa, FL | Airtran Airways | 379 | 04:01 PM | In Flight |
| Cozumel | Airtran Airways | 7747 | 03:36 PM | Planned |
| Akron/Canton, OH | Airtran Airways | 736 | 07:16 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 916 | 07:04 PM | Scheduled |
| New York, NY | Airtran Airways | 511 | 07:09 PM | Scheduled |
| Washington, DC | Airtran Airways | 267 | 07:23 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 439 | 07:14 PM | Scheduled |
| Boston, MA | Airtran Airways | 993 | 07:05 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1951 | 07:10 PM | Scheduled |
| Seattle, WA | Airtran Airways | 433 | 05:53 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 737 | 09:07 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 506 | 09:07 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1950 | 07:40 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 891 | 09:46 PM | Scheduled |
| Dallas, TX | American Eagle | 3448 | 06:49 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 10:44 AM | Arrived |
| Dallas, TX | American Eagle | 3403 | 12:46 PM | Arrived |
| Dallas, TX | American Eagle | 3256 | 02:55 PM | In Flight |
| Dallas, TX | American Eagle | 3441 | 05:58 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4558 | 05:37 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 11:53 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 4914 | 01:26 PM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1980 | 11:29 PM | Landed |
| Chicago, IL | Chautauqua Airlines | 5048 | 08:01 AM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1960 | 08:04 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:52 AM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1984 | 01:21 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5005 | 01:42 PM | Arrived |
| State College, PA | Chautauqua Airlines | 9271 | 12:57 PM | Landed |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 02:40 PM | Landed |
| Manistee, MI | Chautauqua Airlines | 1898 | 02:53 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5699 | 09:22 AM | Arrived |
| Detroit, MI | Compass Airlines | 5831 | 10:35 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 07:26 AM | Landed |
| Wausau, WI | Csa Air | 8544 | 08:02 AM | Landed |
| Iron Mountain, MI | Csa Air | 8645 | 07:51 AM | Landed |
| Rhinelander, WI | Csa Air | 8312 | 07:50 AM | Landed |
| Hancock, MI | Csa Air | 8579 | 07:58 AM | Arrived |
| Moline, IL | Deere And Company | 92 | 12:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 06:05 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2299 | 10:04 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 02:21 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 02:50 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:20 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1874 | 06:11 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 927 | 07:40 PM | Scheduled |
| Detroit, MI | Express Airlines | 3846 | 02:12 PM | Arrived |
| Memphis, TN | Federal Express | 2329 | 10:32 PM | Arrived |
| Appleton, WI | Federal Express | 2436 | 07:38 AM | Arrived |
| Appleton, WI | Freight Runners Express | 1531 | 09:51 PM | Arrived |
| Madison, WI | Freight Runners Express | 1537 | 10:32 PM | Arrived |
| Oshkosh, WI | Freight Runners Express | 1546 | 07:44 AM | Arrived |
| Green Bay, WI | Freight Runners Express | 1542 | 07:39 AM | Arrived |
| Mineral Point, WI | Freight Runners Express | 1540 | 07:41 AM | Landed |
| Wausau, WI | Freight Runners Express | 1544 | 07:42 AM | Landed |
| Denver, CO | Frontier | 146 | 06:22 AM | Arrived |
| Denver, CO | Frontier | 379 | 09:42 AM | Arrived |
| Cancun | Frontier | 96 | 09:48 AM | Landed |
| Denver, CO | Frontier | 767 | 03:09 PM | In Flight |
| Cincinnati, OH | Ibc Airways | 431 | 05:40 PM | Planned |
| Charlotte, NC | PSA Airlines | 206 | 12:08 PM | Arrived |
| Charlotte, NC | PSA Airlines | 277 | 04:21 PM | Scheduled |
| Las Vegas, NV | Republic Airlines | 1479 | 09:12 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1735 | 07:24 AM | Arrived |
| Dallas, TX | Republic Airlines | 1781 | 07:20 AM | Arrived |
| Washington, DC | Republic Airlines | 1320 | 08:19 AM | Arrived |
| Orlando, FL | Republic Airlines | 1488 | 07:40 AM | Arrived |
| Fort Myers, FL | Republic Airlines | 1502 | 07:34 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1811 | 12:59 PM | Arrived |
| Orlando, FL | Republic Airlines | 1486 | 02:16 PM | In Flight |
| New York, NY | Republic Airlines | 1450 | 03:00 PM | In Flight |
| Phoenix, AZ | Republic Airlines | 1483 | 02:49 PM | In Flight |
| Colorado Springs, CO | Sky West | 8516 | 08:34 PM | Arrived |
| Denver, CO | Sky West | 571C | 10:11 PM | Arrived |
| Detroit, MI | Sky West | 4571 | 05:57 AM | Arrived |
| Chicago, IL | Sky West | 5394 | 06:54 AM | Arrived |
| Detroit, MI | Sky West | 4515 | 07:37 AM | Arrived |
| Chicago, IL | Sky West | 5589 | 08:11 AM | Arrived |
| Memphis, TN | Sky West | 4506 | 07:55 AM | Arrived |
| Cleveland, OH | Sky West | 5237 | 09:06 AM | Arrived |
| Houston, TX | Sky West | 5195 | 07:43 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 10:28 AM | Arrived |
| Denver, CO | Sky West | 5615 | 09:05 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:35 AM | Arrived |
| Minneapolis, MN | Sky West | 4758 | 12:01 PM | Arrived |
| Chicago, IL | Sky West | 5380 | 01:06 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 02:02 PM | Arrived |
| Houston, TX | Sky West | 5194 | 02:14 PM | In Flight |
| Detroit, MI | Sky West | 4597 | 04:29 PM | Scheduled |
| Chicago, IL | Sky West | 6414 | 05:45 PM | Scheduled |
| Denver, CO | Sky West | 5369 | 04:31 PM | Scheduled |
| Baltimore, MD | Southwest | 2 | 08:09 AM | Arrived |
| Saint Louis, MO | Southwest | 134 | 10:22 AM | Arrived |
| Tampa, FL | Southwest | 182 | 09:38 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 3714 | 10:19 AM | Arrived |
| Denver, CO | Southwest | 184 | 11:54 AM | Arrived |
| Phoenix, AZ | Southwest | 1258 | 11:06 AM | Arrived |
| Las Vegas, NV | Southwest | 267 | 11:04 AM | Arrived |
| Orlando, FL | Southwest | 3689 | 12:34 PM | Arrived |
| Tampa, FL | Southwest | 1468 | 01:42 PM | Arrived |
| Kansas City, MO | Southwest | 552 | 03:35 PM | In Flight |
| Las Vegas, NV | Southwest | 3966 | 02:56 PM | In Flight |
| Orlando, FL | Southwest | 194 | 04:24 PM | Scheduled |
| Orlando, FL | Southwest | 1456 | 04:25 PM | Scheduled |
| Saint Louis, MO | Southwest | 279 | 06:15 PM | Scheduled |
| Phoenix, AZ | Southwest | 329 | 03:41 PM | In Flight |
| Orlando, FL | Southwest | 717 | 06:20 PM | Scheduled |
| Denver, CO | Southwest | 3759 | 07:10 PM | Scheduled |
| Las Vegas, NV | Southwest | 1520 | 06:03 PM | Scheduled |
| Boston, MA | Swift Air | 737 | 11:18 AM | Arrived |
| South Bend, IN | U.S. Check | 311 | 01:36 AM | Landed |
| Louisville, KY | United Parcel Service | 541 | 10:35 PM | Arrived |
| Phoenix, AZ | Us Airways | 654 | 07:13 AM | Arrived |
| Phoenix, AZ | Us Airways | 123 | 05:30 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7937 | 08:50 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 11:06 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3659 | 08:47 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 11:12 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 440 | 11:25 PM | Arrived |
| Sarasota, FL | Airtran Airways | 829 | 12:41 AM | Landed |
| Minneapolis, MN | Airtran Airways | 215 | 06:38 AM | Arrived |
| Des Moines, IA | Airtran Airways | 501 | 07:08 AM | Arrived |
| Washington, DC | Airtran Airways | 260 | 07:24 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 739 | 08:02 AM | Arrived |
| New York, NY | Airtran Airways | 504 | 08:05 AM | Arrived |
| Baltimore, MD | Airtran Airways | 915 | 08:26 AM | Arrived |
| Boston, MA | Airtran Airways | 996 | 08:36 AM | Arrived |
| Atlanta, GA | Airtran Airways | 434 | 09:43 AM | Arrived |
| Atlanta, GA | Airtran Airways | 432 | 11:10 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 734 | 11:32 AM | Arrived |
| Orlando, FL | Airtran Airways | 676 | 12:05 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 890 | 12:09 PM | Arrived |
| Washington, DC | Airtran Airways | 262 | 12:12 PM | Arrived |
| Seattle, WA | Airtran Airways | 435 | 12:29 PM | Arrived |
| Des Moines, IA | Airtran Airways | 437 | 01:16 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:48 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 212 | 02:21 PM | Arrived |
| Washington, DC | Airtran Airways | 264 | 02:30 PM | Arrived |
| Atlanta, GA | Airtran Airways | 88 | 03:10 PM | Arrived |
| Cancun | Airtran Airways | 7752 | 03:27 PM | Arrived |
| Atlanta, GA | Airtran Airways | 436 | 03:28 PM | Arrived |
| Cancun | Airtran Airways | 7756 | 03:47 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 221 | 04:50 PM | In Flight |
| Montego Bay | Airtran Airways | 7766 | 04:53 PM | In Flight |
| Los Angeles, CA | Airtran Airways | 892 | 05:22 PM | In Flight |
| Phoenix, AZ | Airtran Airways | 572 | 05:27 PM | In Flight |
| Cancun | Airtran Airways | 6 | 05:28 PM | In Flight |
| Denver, CO | Airtran Airways | 641 | 05:54 PM | In Flight |
| New York, NY | Airtran Airways | 510 | 06:00 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 736 | 06:09 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 219 | 06:26 PM | In Flight |
| Washington, DC | Airtran Airways | 268 | 06:30 PM | Scheduled |
| Boston, MA | Airtran Airways | 994 | 06:43 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 607 | 06:55 PM | In Flight |
| Atlanta, GA | Airtran Airways | 430 | 07:03 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 619 | 07:32 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1954 | 07:46 PM | Scheduled |
| Orlando, FL | Airtran Airways | 678 | 07:49 PM | Scheduled |
| New York, NY | Airtran Airways | 506 | 07:56 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 216 | 07:59 PM | Scheduled |
| Tampa, FL | Airtran Airways | 376 | 08:25 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 917 | 08:41 PM | Scheduled |
| New York, NY | Airtran Airways | 502 | 08:50 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 829 | 10:16 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 440 | 11:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3447 | 11:03 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 09:58 AM | Arrived |
| Dallas, TX | American Eagle | 3402 | 12:02 PM | Arrived |
| Dallas, TX | American Eagle | 3251 | 02:03 PM | Arrived |
| Dallas, TX | American Eagle | 3440 | 05:16 PM | In Flight |
| Dallas, TX | American Eagle | 3447 | 10:40 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 4914 | 11:15 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4220 | 11:19 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 04:02 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1980 | 10:41 PM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1895 | 06:28 AM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1972 | 06:33 AM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1985 | 06:42 AM | Arrived |
| Flint, MI | Chautauqua Airlines | 1941 | 07:06 AM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1894 | 07:11 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:52 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 9270 | 11:59 AM | Arrived |
| Newark, NJ | Chautauqua Airlines | 1961 | 12:35 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 12:55 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 9890 | 03:39 PM | Arrived |
| Cedar Rapids, IA | Chautauqua Airlines | 9272 | 04:27 PM | In Flight |
| Chicago, IL | Chautauqua Airlines | 5095 | 08:35 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5813 | 11:36 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5699 | 08:02 AM | Arrived |
| Iron Mountain, MI | Csa Air | 7440 | 01:53 PM | Arrived |
| Escanaba, MI | Csa Air | 7592 | 06:12 PM | Planned |
| Escanaba, MI | Csa Air | 7580 | 06:44 PM | Planned |
| Orlando, FL | Delta Air Lines | 8944 | 01:07 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:06 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:07 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 02:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:25 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1062 | 04:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 05:06 PM | In Flight |
| Detroit, MI | Delta Air Lines | 1086 | 07:57 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 769 | 09:16 PM | Scheduled |
| Detroit, MI | Express Airlines | 3847 | 08:58 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3536 | 08:53 PM | Scheduled |
| Memphis, TN | Federal Express | 2436 | 06:11 AM | Arrived |
| Phoenix, AZ | Frontier | 484 | 10:59 PM | Arrived |
| Denver, CO | Frontier | 376 | 11:34 PM | Arrived |
| Denver, CO | Frontier | 370 | 01:58 PM | Arrived |
| Cancun | Frontier | 97 | 04:24 PM | In Flight |
| Denver, CO | Frontier | 374 | 06:13 PM | In Flight |
| Charlotte, NC | PSA Airlines | 284 | 11:27 AM | Arrived |
| Charlotte, NC | PSA Airlines | 286 | 03:44 PM | Arrived |
| Las Vegas, NV | Republic Airlines | 1478 | 04:49 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1522 | 07:09 AM | Arrived |
| Dallas, TX | Republic Airlines | 1782 | 12:07 PM | Arrived |
| Washington, DC | Republic Airlines | 1321 | 12:22 PM | Arrived |
| Orlando, FL | Republic Airlines | 1487 | 01:34 PM | Arrived |
| Fort Myers, FL | Republic Airlines | 1503 | 01:43 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1524 | 03:50 PM | Arrived |
| New York, NY | Republic Airlines | 1455 | 07:31 PM | Scheduled |
| Orlando, FL | Republic Airlines | 1489 | 07:41 PM | Scheduled |
| Denver, CO | Republic Airlines | 1372 | 09:04 PM | Scheduled |
| Phoenix, AZ | Republic Airlines | 1484 | 09:57 PM | Scheduled |
| Denver, CO | Sky West | 437Y | 10:46 PM | Arrived |
| Chicago, IL | Sky West | 515T | 11:39 PM | Arrived |
| Chicago, IL | Sky West | 736Z | 08:11 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 09:49 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 10:43 AM | Arrived |
| Minneapolis, MN | Sky West | 4758 | 11:11 AM | Arrived |
| Chicago, IL | Sky West | 393R | 12:24 PM | Arrived |
| Detroit, MI | Sky West | 4613 | 12:52 PM | Arrived |
| Denver, CO | Sky West | 367Z | 01:21 PM | Arrived |
| Houston, TX | Sky West | 5193 | 01:24 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 03:09 PM | Landed |
| Detroit, MI | Sky West | 4597 | 03:16 PM | Arrived |
| Chicago, IL | Sky West | 487C | 03:42 PM | Arrived |
| Chicago, IL | Sky West | 436T | 04:49 PM | Scheduled |
| Memphis, TN | Sky West | 4505 | 06:15 PM | Scheduled |
| Houston, TX | Sky West | 5252 | 06:26 PM | In Flight |
| Denver, CO | Sky West | 445V | 07:13 PM | Scheduled |
| Chicago, IL | Sky West | 304M | 08:00 PM | Scheduled |
| Las Vegas, NV | Southwest | 802 | 12:25 AM | Landed |
| Kansas City, MO | Southwest | 3714 | 09:23 AM | Arrived |
| Saint Louis, MO | Southwest | 1 | 10:04 AM | Arrived |
| Tampa, FL | Southwest | 267 | 10:12 AM | Arrived |
| Orlando, FL | Southwest | 184 | 11:05 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 3600 | 11:53 AM | Arrived |
| Orlando, FL | Southwest | 3521 | 12:57 PM | Arrived |
| Baltimore, MD | Southwest | 3966 | 02:07 PM | Arrived |
| Denver, CO | Southwest | 1456 | 02:10 PM | Arrived |
| Tampa, FL | Southwest | 552 | 02:38 PM | Arrived |
| Las Vegas, NV | Southwest | 824 | 02:41 PM | Arrived |
| Phoenix, AZ | Southwest | 194 | 03:30 PM | Arrived |
| Orlando, FL | Southwest | 1520 | 03:54 PM | Scheduled |
| Orlando, FL | Southwest | 9003 | 05:11 PM | In Flight |
| Las Vegas, NV | Southwest | 717 | 05:13 PM | In Flight |
| Saint Louis, MO | Southwest | 338 | 05:26 PM | Scheduled |
| Denver, CO | Southwest | 1204 | 06:15 PM | Scheduled |
| Orlando, FL | Southwest | 3759 | 06:36 PM | In Flight |
| Phoenix, AZ | Southwest | 1796 | 07:33 PM | Scheduled |
| Las Vegas, NV | Southwest | 962 | 09:16 PM | Scheduled |
| Cleveland, OH | Swift Air | 737 | 11:27 PM | Arrived |
| Saint Paul, MN | U.S. Check | 311 | 01:22 AM | Arrived |
| Louisville, KY | United Parcel Service | 542 | 06:03 AM | Arrived |
| Phoenix, AZ | Us Airways | 128 | 11:50 PM | Arrived |
| Phoenix, AZ | Us Airways | 122 | 03:06 PM | Arrived |
| Phoenix, AZ | Us Airways | 128 | 11:33 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual