Racine, Wisconsin 53402
ZIP Code boundaries for 53402 in Racine, WI
2011 Statistics for 53402
| ZIP: | 53402 |
| Name: | RACINE |
| County: | RACINE |
| Area: | 26 mi2 / 68 km2 / 16759 acres / 67819503 m2 |
| Coordinates: | 42.796387, -87.8165 |
| Residential Addresses: | 13899 |
| Multifamily Addresses: | 1615 |
| Single family Addresses: | 12284 |
| Business Addresses: | 469 |
| P.O. Boxes: | 0 |
2000 Census Data for Racine, Wisconsin 53402
Gender & Ages
Total Population: 32650
| Male |
| Population: | 15908 |
| < year old: | 154 |
| Year old: | 286 |
| Age 2: | 299 |
| Age 3: | 239 |
| Age 4: | 315 |
| Age 5: | 216 |
| Age 6: | 275 |
| Age 7: | 257 |
| Age 8: | 234 |
| Age 9: | 257 |
| Age 10: | 208 |
| Age 11: | 217 |
| Age 12: | 281 |
| Age 13: | 159 |
| Age 14: | 308 |
| Age 15: | 228 |
| Age 16: | 316 |
| Age 17: | 219 |
| Age 18: | 127 |
| Age 19: | 147 |
| Age 20: | 215 |
| Age 21: | 182 |
| 22-24: |
346 |
| 25-29: |
939 |
| 30-34: |
1220 |
| 35-39: |
1460 |
| 40-44: |
1338 |
| 45-49: |
1182 |
| 50-54: |
1166 |
| 55-59: |
826 |
| 60-61: |
247 |
| 62-64: |
312 |
| 65-66: |
202 |
| 67-69: |
296 |
| 70-74: |
503 |
| 75-79: |
405 |
| 80-84: |
171 |
| 85 & Up: | 156 |
| Female |
| Population: | 16742 |
| < year old: | 206 |
| Year old: | 209 |
| Age 2: | 266 |
| Age 3: | 203 |
| Age 4: | 223 |
| Age 5: | 316 |
| Age 6: | 253 |
| Age 7: | 215 |
| Age 8: | 247 |
| Age 9: | 260 |
| Age 10: | 283 |
| Age 11: | 190 |
| Age 12: | 180 |
| Age 13: | 247 |
| Age 14: | 228 |
| Age 15: | 199 |
| Age 16: | 199 |
| Age 17: | 213 |
| Age 18: | 158 |
| Age 19: | 167 |
| Age 20: | 146 |
| Age 21: | 110 |
| 22-24: |
639 |
| 25-29: |
1047 |
| 30-34: |
1164 |
| 35-39: |
1397 |
| 40-44: |
1381 |
| 45-49: |
1202 |
| 50-54: |
1244 |
| 55-59: |
756 |
| 60-61: |
303 |
| 62-64: |
368 |
| 65-66: |
274 |
| 67-69: |
394 |
| 70-74: |
556 |
| 75-79: |
573 |
| 80-84: |
419 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 21808
| Male: | 10423 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 132 |
| 10th: | 301 |
| 11th: | 247 |
| 12th, No Diploma: | 315 |
| Graduates: | 2824 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 760 |
| > 1 Year, No Degree: | 1655 |
| Associates: | 813 |
| Bachelors: | 1937 |
| Doctorate: | 120 |
| Masters: | 722 |
| Female: | 11385 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 156 |
| 10th: | 240 |
| 11th: | 229 |
| 12th, No Diploma: | 354 |
| Graduates: | 3607 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 822 |
| > 1 Year, No Degree: | 1690 |
| Associates: | 934 |
| Bachelors: | 2005 |
| Doctorate: | 62 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 11440 |
| Ages 18 to 64: |
| Total: | 9707 |
| Civilians: | 9691 |
| Non-Veteran Civilians: | 7684 |
| Veteran Civilians: | 2007 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1733 |
| Civilians: | 1733 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 1148 |
| Currently In Military: | |
| Total Females: | 12605 |
| Ages 18 to 64: |
| Total: | 10082 |
| Civilians: | 10082 |
| Non-Veteran Civilians: | 9969 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2523 |
| Civilians: | 2523 |
| Non-Veteran Civilians: | 2502 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1804 |
| 10 to 14: | 2585 |
| 15 to 19: | 3079 |
| 20 to 24: | 2795 |
| 25 to 29: | 1157 |
| 30 to 35: | 1449 |
| 36 to 39: | 482 |
| 40 to 44: | 443 |
| 45 to 59: | 1019 |
| 60 to 89: | 452 |
| > 89 Minutes: | 285 |
Housing
| Total: | 32258 |
| Own: | 25272 |
| Rent: | 6986 |
Economic Statistics of Residents
Total Households: 12708
| Males 16 & Up: |
| Employed Civilian: | 8604 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 9054 |
| Not In Labor Force: | 2921 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 16262 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 15958 |
| Family Below Poverty Line: | 496 |
| Household Below Poverty: | 763 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 59766 |
| Median Household Income: | 51900 |
| Per Capita Income: | 24870 |
| Females 16 & Up: |
| Employed Civilian: | 7919 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 8272 |
| Not In Labor Force: | 4745 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32650 |
| White: | 28941 |
| Black: | 1683 |
| Asian: | 360 |
| Pacific Islander: | |
| Native American: | 253 |
| Multiracial: | 529 |
| Other: | 884 |