2011 Statistics for 53403
| ZIP: | 53403 |
| Name: | RACINE |
| County: | RACINE |
| Area: | 12 mi2 / 31 km2 / 7765 acres / 31425388 m2 |
| Coordinates: | 42.68918, -87.85645 |
| Residential Addresses: | 11000 |
| Multifamily Addresses: | 1756 |
| Single family Addresses: | 9244 |
| Business Addresses: | 873 |
| P.O. Boxes: | 0 |
2000 Census Data for Racine, Wisconsin 53403
Gender & Ages
Total Population: 27648
| Male |
| Population: | 13604 |
| < year old: | 161 |
| Year old: | 214 |
| Age 2: | 167 |
| Age 3: | 158 |
| Age 4: | 221 |
| Age 5: | 175 |
| Age 6: | 164 |
| Age 7: | 247 |
| Age 8: | 254 |
| Age 9: | 299 |
| Age 10: | 278 |
| Age 11: | 116 |
| Age 12: | 293 |
| Age 13: | 254 |
| Age 14: | 233 |
| Age 15: | 235 |
| Age 16: | 241 |
| Age 17: | 219 |
| Age 18: | 184 |
| Age 19: | 218 |
| Age 20: | 184 |
| Age 21: | 146 |
| 22-24: |
683 |
| 25-29: |
1080 |
| 30-34: |
894 |
| 35-39: |
1091 |
| 40-44: |
1062 |
| 45-49: |
1000 |
| 50-54: |
785 |
| 55-59: |
565 |
| 60-61: |
188 |
| 62-64: |
295 |
| 65-66: |
120 |
| 67-69: |
191 |
| 70-74: |
448 |
| 75-79: |
283 |
| 80-84: |
167 |
| 85 & Up: | 91 |
| Female |
| Population: | 14044 |
| < year old: | 317 |
| Year old: | 217 |
| Age 2: | 198 |
| Age 3: | 144 |
| Age 4: | 159 |
| Age 5: | 185 |
| Age 6: | 167 |
| Age 7: | 239 |
| Age 8: | 249 |
| Age 9: | 228 |
| Age 10: | 214 |
| Age 11: | 232 |
| Age 12: | 303 |
| Age 13: | 178 |
| Age 14: | 199 |
| Age 15: | 220 |
| Age 16: | 234 |
| Age 17: | 175 |
| Age 18: | 288 |
| Age 19: | 263 |
| Age 20: | 125 |
| Age 21: | 206 |
| 22-24: |
564 |
| 25-29: |
860 |
| 30-34: |
937 |
| 35-39: |
942 |
| 40-44: |
1124 |
| 45-49: |
994 |
| 50-54: |
920 |
| 55-59: |
531 |
| 60-61: |
248 |
| 62-64: |
301 |
| 65-66: |
172 |
| 67-69: |
262 |
| 70-74: |
501 |
| 75-79: |
365 |
| 80-84: |
385 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 17000
| Male: | 8260 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 280 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 259 |
| 10th: | 344 |
| 11th: | 385 |
| 12th, No Diploma: | 512 |
| Graduates: | 2659 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 336 |
| Bachelors: | 799 |
| Doctorate: | 59 |
| Masters: | 341 |
| Female: | 8740 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 273 |
| 10th: | 400 |
| 11th: | 423 |
| 12th, No Diploma: | 431 |
| Graduates: | 2889 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 673 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 664 |
| Bachelors: | 955 |
| Doctorate: | 37 |
| Masters: | 278 |
Veteran Status of Residents
| Total Males: | 9675 |
| Ages 18 to 64: |
| Total: | 8375 |
| Civilians: | 8363 |
| Non-Veteran Civilians: | 7054 |
| Veteran Civilians: | 1309 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 10186 |
| Ages 18 to 64: |
| Total: | 8303 |
| Civilians: | 8303 |
| Non-Veteran Civilians: | 8237 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1883 |
| Civilians: | 1883 |
| Non-Veteran Civilians: | 1834 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1732 |
| 10 to 14: | 2650 |
| 15 to 19: | 2396 |
| 20 to 24: | 1358 |
| 25 to 29: | 425 |
| 30 to 35: | 996 |
| 36 to 39: | 134 |
| 40 to 44: | 293 |
| 45 to 59: | 558 |
| 60 to 89: | 387 |
| > 89 Minutes: | 142 |
Housing
| Total: | 26784 |
| Own: | 17155 |
| Rent: | 9629 |
Economic Statistics of Residents
Total Households: 10549
| Males 16 & Up: |
| Employed Civilian: | 6082 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 6549 |
| Not In Labor Force: | 3586 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 11606 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 11420 |
| Family Below Poverty Line: | 757 |
| Household Below Poverty: | 1444 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 44702 |
| Median Household Income: | 36670 |
| Per Capita Income: | 18474 |
| Females 16 & Up: |
| Employed Civilian: | 5836 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 6307 |
| Not In Labor Force: | 4288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27648 |
| White: | 17086 |
| Black: | 7682 |
| Asian: | 137 |
| Pacific Islander: | 5 |
| Native American: | 22 |
| Multiracial: | 757 |
| Other: | 1959 |