Racine, Wisconsin 53404
has the following neighborhood: Racine in Racine, WI
2011 Statistics for 53404
| ZIP: | 53404 |
| Name: | RACINE |
| County: | RACINE |
| Area: | 4 mi2 / 12 km2 / 2856 acres / 11558662 m2 |
| Coordinates: | 42.75396, -87.81095 |
| Residential Addresses: | 5945 |
| Multifamily Addresses: | 942 |
| Single family Addresses: | 4835 |
| Business Addresses: | 585 |
| P.O. Boxes: | 168 |
2000 Census Data for Racine, Wisconsin 53404
Gender & Ages
Total Population: 17100
| Male |
| Population: | 8567 |
| < year old: | 159 |
| Year old: | 157 |
| Age 2: | 185 |
| Age 3: | 131 |
| Age 4: | 173 |
| Age 5: | 205 |
| Age 6: | 191 |
| Age 7: | 201 |
| Age 8: | 171 |
| Age 9: | 149 |
| Age 10: | 210 |
| Age 11: | 183 |
| Age 12: | 158 |
| Age 13: | 170 |
| Age 14: | 100 |
| Age 15: | 117 |
| Age 16: | 134 |
| Age 17: | 129 |
| Age 18: | 166 |
| Age 19: | 204 |
| Age 20: | 258 |
| Age 21: | 204 |
| 22-24: |
414 |
| 25-29: |
664 |
| 30-34: |
553 |
| 35-39: |
530 |
| 40-44: |
674 |
| 45-49: |
397 |
| 50-54: |
363 |
| 55-59: |
235 |
| 60-61: |
139 |
| 62-64: |
107 |
| 65-66: |
95 |
| 67-69: |
124 |
| 70-74: |
191 |
| 75-79: |
155 |
| 80-84: |
105 |
| 85 & Up: | 66 |
| Female |
| Population: | 8533 |
| < year old: | 120 |
| Year old: | 151 |
| Age 2: | 148 |
| Age 3: | 84 |
| Age 4: | 158 |
| Age 5: | 165 |
| Age 6: | 218 |
| Age 7: | 154 |
| Age 8: | 131 |
| Age 9: | 149 |
| Age 10: | 183 |
| Age 11: | 173 |
| Age 12: | 165 |
| Age 13: | 77 |
| Age 14: | 123 |
| Age 15: | 160 |
| Age 16: | 139 |
| Age 17: | 162 |
| Age 18: | 114 |
| Age 19: | 104 |
| Age 20: | 83 |
| Age 21: | 154 |
| 22-24: |
363 |
| 25-29: |
615 |
| 30-34: |
527 |
| 35-39: |
652 |
| 40-44: |
639 |
| 45-49: |
607 |
| 50-54: |
342 |
| 55-59: |
243 |
| 60-61: |
125 |
| 62-64: |
171 |
| 65-66: |
59 |
| 67-69: |
139 |
| 70-74: |
278 |
| 75-79: |
339 |
| 80-84: |
161 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 9453
| Male: | 4398 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 170 |
| 10th: | 121 |
| 11th: | 254 |
| 12th, No Diploma: | 268 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 532 |
| Associates: | 195 |
| Bachelors: | 365 |
| Doctorate: | 28 |
| Masters: | 88 |
| Female: | 5055 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 273 |
| 10th: | 240 |
| 11th: | 274 |
| 12th, No Diploma: | 308 |
| Graduates: | 1668 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 637 |
| Associates: | 262 |
| Bachelors: | 315 |
| Doctorate: | |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 5644 |
| Ages 18 to 64: |
| Total: | 4908 |
| Civilians: | 4900 |
| Non-Veteran Civilians: | 4128 |
| Veteran Civilians: | 772 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Total Females: | 5873 |
| Ages 18 to 64: |
| Total: | 4739 |
| Civilians: | 4739 |
| Non-Veteran Civilians: | 4669 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1134 |
| Civilians: | 1134 |
| Non-Veteran Civilians: | 1129 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 778 |
| 10 to 14: | 1190 |
| 15 to 19: | 1372 |
| 20 to 24: | 728 |
| 25 to 29: | 262 |
| 30 to 35: | 612 |
| 36 to 39: | 129 |
| 40 to 44: | 109 |
| 45 to 59: | 321 |
| 60 to 89: | 146 |
| > 89 Minutes: | 182 |
Housing
| Total: | 16334 |
| Own: | 8273 |
| Rent: | 8061 |
Economic Statistics of Residents
Total Households: 5687
| Males 16 & Up: |
| Employed Civilian: | 3033 |
| Unemployed Civilians: | 420 |
| In Labor Force: | 3461 |
| Not In Labor Force: | 2446 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6119 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 6044 |
| Family Below Poverty Line: | 704 |
| Household Below Poverty: | 986 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 36313 |
| Median Household Income: | 32871 |
| Per Capita Income: | 14390 |
| Females 16 & Up: |
| Employed Civilian: | 3216 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 3685 |
| Not In Labor Force: | 2489 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17100 |
| White: | 9330 |
| Black: | 4882 |
| Asian: | 29 |
| Pacific Islander: | 9 |
| Native American: | 112 |
| Multiracial: | 702 |
| Other: | 2036 |