Racine, Wisconsin 53405
has the follwing neighborhoods: Elmwood Park and Racine in Racine, WI
2011 Statistics for 53405
| ZIP: | 53405 |
| Name: | RACINE |
| County: | RACINE |
| Area: | 7 mi2 / 17 km2 / 4267 acres / 17269790 m2 |
| Coordinates: | 42.72673, -87.82546 |
| Residential Addresses: | 10508 |
| Multifamily Addresses: | 774 |
| Single family Addresses: | 9734 |
| Business Addresses: | 419 |
| P.O. Boxes: | 0 |
2000 Census Data for Racine, Wisconsin 53405
Gender & Ages
Total Population: 25873
| Male |
| Population: | 12785 |
| < year old: | 246 |
| Year old: | 140 |
| Age 2: | 159 |
| Age 3: | 176 |
| Age 4: | 184 |
| Age 5: | 200 |
| Age 6: | 252 |
| Age 7: | 224 |
| Age 8: | 145 |
| Age 9: | 181 |
| Age 10: | 265 |
| Age 11: | 179 |
| Age 12: | 190 |
| Age 13: | 216 |
| Age 14: | 276 |
| Age 15: | 230 |
| Age 16: | 177 |
| Age 17: | 215 |
| Age 18: | 182 |
| Age 19: | 148 |
| Age 20: | 131 |
| Age 21: | 133 |
| 22-24: |
396 |
| 25-29: |
827 |
| 30-34: |
805 |
| 35-39: |
1165 |
| 40-44: |
1101 |
| 45-49: |
1040 |
| 50-54: |
722 |
| 55-59: |
532 |
| 60-61: |
185 |
| 62-64: |
299 |
| 65-66: |
127 |
| 67-69: |
197 |
| 70-74: |
538 |
| 75-79: |
279 |
| 80-84: |
184 |
| 85 & Up: | 139 |
| Female |
| Population: | 13088 |
| < year old: | 212 |
| Year old: | 207 |
| Age 2: | 220 |
| Age 3: | 192 |
| Age 4: | 238 |
| Age 5: | 207 |
| Age 6: | 143 |
| Age 7: | 162 |
| Age 8: | 235 |
| Age 9: | 231 |
| Age 10: | 213 |
| Age 11: | 112 |
| Age 12: | 230 |
| Age 13: | 175 |
| Age 14: | 230 |
| Age 15: | 146 |
| Age 16: | 141 |
| Age 17: | 183 |
| Age 18: | 130 |
| Age 19: | 197 |
| Age 20: | 102 |
| Age 21: | 71 |
| 22-24: |
446 |
| 25-29: |
782 |
| 30-34: |
901 |
| 35-39: |
1027 |
| 40-44: |
1159 |
| 45-49: |
964 |
| 50-54: |
811 |
| 55-59: |
615 |
| 60-61: |
224 |
| 62-64: |
324 |
| 65-66: |
130 |
| 67-69: |
241 |
| 70-74: |
539 |
| 75-79: |
443 |
| 80-84: |
305 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 16805
| Male: | 8140 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 130 |
| 10th: | 277 |
| 11th: | 233 |
| 12th, No Diploma: | 259 |
| Graduates: | 2493 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 1522 |
| Associates: | 631 |
| Bachelors: | 1135 |
| Doctorate: | 78 |
| Masters: | 327 |
| Female: | 8665 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 179 |
| 10th: | 180 |
| 11th: | 250 |
| 12th, No Diploma: | 283 |
| Graduates: | 2892 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 855 |
| > 1 Year, No Degree: | 1271 |
| Associates: | 739 |
| Bachelors: | 1270 |
| Doctorate: | 27 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 9130 |
| Ages 18 to 64: |
| Total: | 7666 |
| Civilians: | 7659 |
| Non-Veteran Civilians: | 6250 |
| Veteran Civilians: | 1409 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1464 |
| Civilians: | 1464 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 1030 |
| Currently In Military: | |
| Total Females: | 9611 |
| Ages 18 to 64: |
| Total: | 7753 |
| Civilians: | 7744 |
| Non-Veteran Civilians: | 7624 |
| Veteran Civilians: | 120 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 1845 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 628 |
| 5 to 9: | 2400 |
| 10 to 14: | 3353 |
| 15 to 19: | 2287 |
| 20 to 24: | 1121 |
| 25 to 29: | 504 |
| 30 to 35: | 683 |
| 36 to 39: | 176 |
| 40 to 44: | 173 |
| 45 to 59: | 542 |
| 60 to 89: | 321 |
| > 89 Minutes: | 267 |
Housing
| Total: | 25824 |
| Own: | 20396 |
| Rent: | 5428 |
Economic Statistics of Residents
Total Households: 10242
| Males 16 & Up: |
| Employed Civilian: | 6694 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 7068 |
| Not In Labor Force: | 2454 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12693 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 12455 |
| Family Below Poverty Line: | 345 |
| Household Below Poverty: | 734 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 52690 |
| Median Household Income: | 45815 |
| Per Capita Income: | 21010 |
| Females 16 & Up: |
| Employed Civilian: | 6200 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 6475 |
| Not In Labor Force: | 3460 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 25873 |
| White: | 21947 |
| Black: | 1825 |
| Asian: | 339 |
| Pacific Islander: | 41 |
| Native American: | 99 |
| Multiracial: | 675 |
| Other: | 947 |